Description
The Thermo King T-1000R Spectrum is a self-powered diesel multi-temperature refrigeration unit engineered for demanding transport distribution. Designed to support multi-zone cooling across compartments and lanes, it delivers high-capacity temperature control with reduced noise, low emissions, and exceptional fuel efficiency.
- Multi-Zone Versatility: Configurable with dual or triple remote evaporators to manage up to three distinct temperature zones.
- Reliable Power: Equipped with a robust TK 376 diesel engine, X426 C5 compressor, and electric standby capability for seamless dockside operation.
- Intelligent Control: Managed via the Truck Smart Reefer 3 (TSR-3) controller with Cycle-Sentry start/stop technology to reduce engine wear and optimize fuel economy.
- Service Efficiency: Extended maintenance intervals (EMI 2000) minimize operational downtime and overall life cycle costs.
| Brand | Thermo King |
| Model | T-1000R Spectrum |
| Compressor Model | X426 C5 |
| Engine Model | TK 376 |
| Engine Rating | 14.6 kW |
| Engine Maintenance Interval | 2000 hrs |
| Engine Displacement | 3 Cylinders / 1115 cm³ |
| Refrigeration Capacity (0°C Engine) | 10000 W |
| Refrigeration Capacity (-20°C Engine) | 5800 W |
| Refrigeration Capacity (0°C Electric) | 6300 W |
| Refrigeration Capacity (-20°C Electric) | 4000 W |
| Electric Standby Rating | 7.5 kW |
| Refrigerant | R-452A |
| Refrigerant Charge | R-404A = 5.86 kg; R-452A = 6.1 kg |
| Controller | Truck Smart Reefer 3 |
| Recommended Box Length | 7.5 – 8.5 m |
| Airflow Volume @ 0 Pa | S-2 = 1320 m³/hr, S-3 = 1980 m³/hr |
| Discharge Airflow Velocity | 9.5 m/sec |
| Unit Dimensions (H x W x D) | 688 mm x 1887 mm x 919 mm |
| Unit Weight (Model 30) | 373 kg |
| Unit Weight (Model 50) | 430 kg |











Reviews
There are no reviews yet.